Dam Name: | Degray Dam |
---|---|
Other Name: | DEGRAY LAKE |
NID ID: | AR00151 |
Longitude: | -93.11 |
Latitude: | 34.22 |
County: | CLARK |
River: | CADDO RIVER |
State: | AR |
Nearest City: | CADDO VALLEY, AR |
Distance: | 5.00 miles |
Owner Name: | CEMVK |
Owner Type: | Federal |
Dam Designer: | CEMVK, CEMVK |
Private Dam? | No |
Dam Type: | Earth |
Core: | Core (Position) |
Foundation: | R |
Purposes: | Flood Control |
Year Completed: | 1969 |
Dam Length: | 13200 feet |
Structural Height: | 98 feet |
Hydraulic Height: | 93 feet |
Maximum Discharge: | 67000 cu ft/sec |
Maximum Storage: | 1377100 acre-feet |
Normal Storage: | 654700 acre-feet |
Surface Area: | 13400 acres |
Drainage Area: | 453 square miles |
Hazard Potential: | High |
Emergency Action Plan? | Yes |
Inspection Date: | 2010-03-10 |
Inspection Frequency: | 5 |
State Regulated Dam? | No |
State Regulating Agency: | NONE |
Spillway Type: | Uncontrolled |
Spillway Width: | 0 feet |
Outlet Gates: | Other Controlled |
Volume of Dam: | 6831000 cubic yards |
Federal Funding Agency: | DEGRAY LAKE |
Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Inspection Agency: | CE |
Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
Dam Safety For Boats
A large amount of water can be released from a dam without any warning at any time and by any means. For example, when the demand for electricity is high, the turbines at a dam may be turned on automatically, resulting in a significant increase in the downstream flow of water in only a matter of seconds.
If there's a need to release water through the sluiceways (outlets at the base of the dam), this operation can also create a great swell of discharged water downstream.
During flood operations, any or all spillway gates across the width of a dam can be opened to release upstream flood water that needs to pass to the next downstream reservoir. Upstream or downstream, even the most experienced boater with the strongest motor is no match for this strong flow of water plunging over a spillway of a dam. Even if you're boating far downstream of a spilling dam, recirculating current can pull a powerful boat upstream toward plunging water that could shred any boat.
Some dams equipped with navigation locks create turbulent water as well. When vessels pass through, strong flow is released near the exhaust ports of the wing wall of the lock.
Warning Systems At Dams
To warn reservoir users of potential danger, warning devices are installed at many dams:
- Horns: Horns are sounded before water is released from the powerhouses, sluiceway or spillways. When you hear these horns, leave the areas upstream and downstream of the dam immediately.
- Strobe Lights: Strobe lights are activated before the hydro plant begins generating electricity at the powerhouse or releases water through the spillway or sluiceway. When you see these strobe lights flash, leave the areas upstream and downstream of the dam immediately.
- Warning Signs: Signs direct visitors to stay clear of hazardous areas and warn of rapidly rising water and sudden spillway and turbine water surges. Take them seriously—obey all warnings!
Quick Links DeGray Lake News DeGray Lake Photos DeGray Lake Videos |