DeGray Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.71"
|
Wind
6.4
mph (NE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 57°F | 55°F | 52°F | 48°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 46°F | 39°F | 49°F | 49°F | 49°F | 51°F | 52°F | 54°F | 57°F | 59°F | 59°F | 57°F | 55°F | 54°F | 50°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 42°F | 47°F | 50°F | 52°F | 53°F | 54°F | 55°F | 54°F |
| Feels Like | 57°F | 57°F | 56°F | 54°F | 51°F | 45°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 34°F | 46°F | 46°F | 47°F | 49°F | 50°F | 53°F | 55°F | 57°F | 57°F | 56°F | 54°F | 52°F | 48°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 41°F | 38°F | 37°F | 36°F | 35°F | 36°F | 40°F | 45°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F |
| Cloudiness | 100% | 100% | 81% | 70% | 57% | 39% | 33% | 34% | 65% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 1% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 5% | 7% | 7% | 15% | 14% | 44% | 58% | 66% | 72% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 88% | 90% | 93% | 97% | 98% | 93% | 88% | 87% | 86% | 84% | 83% | 82% | 81% | 77% | 72% | 68% | 64% | 61% | 60% | 60% | 66% | 73% | 78% | 90% | 93% | 95% | 95% | 95% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 88% | 71% | 57% | 50% | 47% | 46% | 46% | 46% | 49% |
| Dew Point | 52°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F |
| Pressure | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 6.4 mph | 6.7 mph | 7.2 mph | 7.4 mph | 6.4 mph | 6.7 mph | 6.6 mph | 7 mph | 8.1 mph | 8.7 mph | 7.1 mph | 6.4 mph | 6 mph | 6.4 mph | 6.8 mph | 6.2 mph | 6.7 mph | 6.7 mph | 5.2 mph | 4.8 mph | 5 mph | 5.6 mph | 7.5 mph | 6.5 mph | 4.8 mph | 3 mph | 4.1 mph | 3.3 mph | 3.5 mph | 4.1 mph | 4.5 mph | 4.1 mph | 3.4 mph | 3.7 mph | 2.8 mph | 4 mph | 3.7 mph | 4 mph | 3.1 mph | 3.3 mph | 4.4 mph | 4.5 mph | 4.9 mph | 4.9 mph | 3.9 mph | 3 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 45° NE | ![]() 44° NE | ![]() 41° NE | ![]() 41° NE | ![]() 41° NE | ![]() 37° NE | ![]() 40° NE | ![]() 39° NE | ![]() 46° NE | ![]() 49° NE | ![]() 48° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 33° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 356° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 343° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 5° N | ![]() 32° NNE | ![]() 54° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 46° NE | ![]() 75° ENE | ![]() 84° E | ![]() 62° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 87° E | ![]() 99° E | ![]() 129° SE | ![]() 139° SE | ![]() 140° SE | ![]() 135° SE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
61 °F
|
46 °F
|
20% |
80% |
|
Saturday
Jan 3 |
Clouds |
59 °F
|
39 °F
|
0% |
64% |
|
Sunday
Jan 4 |
Clouds |
55 °F
|
38 °F
|
0% |
47% |
|
Monday
Jan 5 |
Clouds |
68 °F
|
42 °F
|
0% |
50% |
|
Tuesday
Jan 6 |
Clouds |
77 °F
|
53 °F
|
0% |
55% |
|
Wednesday
Jan 7 |
Clouds |
75 °F
|
50 °F
|
0% |
32% |
|
Thursday
Jan 8 |
Rain |
75 °F
|
62 °F
|
95% |
78% |
|
Friday
Jan 9 |
Rain |
69 °F
|
60 °F
|
100% |
85% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
49 °F
|
100% |
85% |
|
Sunday
Jan 11 |
Rain |
46 °F
|
34 °F
|
97% |
45% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
30 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Rain |
47 °F
|
35 °F
|
100% |
44% |
|
Wednesday
Jan 14 |
Rain |
47 °F
|
38 °F
|
96% |
82% |
|
Thursday
Jan 15 |
Clouds |
55 °F
|
38 °F
|
0% |
44% |
|
Friday
Jan 16 |
Clouds |
47 °F
|
40 °F
|
0% |
68% |
|
Saturday
Jan 17 |
Clouds |
57 °F
|
44 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links DeGray Lake News DeGray Lake Photos DeGray Lake Videos |

Login























